Score all seven factors Victoria uses to rank Registrations of Interest for subclass 190 and 491 nomination, check whether your occupation is on the Victoria 190 occupation priority list for 2026-27, and see the PTE score behind each English points band.
Skill level 1 occupations earn 50 VPT points; skill levels 2 and 3 earn 0. Your occupation's skill level is listed against it on the Home Affairs skilled occupation list.
Covers all 427 occupations eligible for subclass 190 (the MLTSSL and STSOL). Occupations on Victoria's 2026-27 priority list are flagged as such, and your skills assessing authority is shown.
On a phone, "Share this card" sends the image straight to WhatsApp, Telegram or Messages โ no download needed. You can also long-press the image to save or forward it.
Your Registration of Interest (ROI) is ranked by its VPT total, and every ROI is considered under both routes below:
Invitation outcomes depend on the competitiveness of the pool at the time of the round, and the number of nomination places available. You must also meet the Australian Government's visa requirements โ including at least 65 points on the SkillSelect points test (which includes 5 points for the state nomination) and, for subclass 190, being under 45 at invitation with Competent English or better.
English is the biggest single lever after age: Superior English is worth 200 VPT points and Proficient 100, against 0 for Competent. Home Affairs changed its approved English test scores on 7 August 2025, and PTE Academic scores are now read per component. Check your test date:
| Level | VPT points | PTE Academic Listening | Reading | Writing | Speaking |
|---|---|---|---|---|---|
| Competent | 0 | 47 | 48 | 51 | 54 |
| Proficient | 100 | 58 | 59 | 69 | 76 |
| Superior | 200 | 69 | 70 | 85 | 88 |
| Level | VPT points | PTE Academic (each of the 4 components) |
|---|---|---|
| Competent | 0 | 50 |
| Proficient | 100 | 65 |
| Superior | 200 | 79 |
Home Affairs states the two PTE Academic versions "have the same name โฆ however, the test and scores are different", and which table applies can depend on the visa subclass โ check your own visa page before booking or claiming. IELTS Academic or General Training is 6.0 for Competent, 7.0 for Proficient and 8.0 for Superior in each component.
Get your speaking and writing scored instantly, free, with the official task rules.
Get your writing marked freeSpeaking practicePTE templates 2026| Range | Points |
|---|---|
| 18 | 265 |
| 19 | 282 |
| 20-29 | 300 |
| 30 | 286 |
| 31 | 270 |
| 32 | 256 |
| 33 | 240 |
| 34 | 226 |
| 35 | 210 |
| 36 | 196 |
| 37 | 180 |
| 38 | 166 |
| 39 | 150 |
| 40 | 136 |
| 41 | 106 |
| 42 | 76 |
| 43 | 46 |
| 44 | 16 |
| Range | Points |
|---|---|
| Competent | 0 |
| Proficient | 100 |
| Superior | 200 |
| Range | Points |
|---|---|
| 0 years | 0 |
| 1 year | 20 |
| 1-3 years | 40 |
| 3-5 years | 60 |
| 6-8 years | 80 |
| More than 8 years | 100 |
| Range | Points |
|---|---|
| Other | 25 |
| Bachelors and Honours | 50 |
| Masters | 75 |
| PhD | 100 |
Skill level comes from your occupation on the Home Affairs skilled occupation list โ Skill level 1 occupations earn the 50 points; skill levels 2 and 3 earn 0.
| Range | Points |
|---|---|
| Skill level 3 occupation | 0 |
| Skill level 2 occupation | 0 |
| Skill level 1 occupation | 50 |
| Range | Points |
|---|---|
| Partner skills claimed (+10 in SkillSelect), partner included in the application, and partner's occupation is a current priority industry occupation | 50 |
| Single, Australian partner, or the above not met | 0 |
| Range | Points |
|---|---|
| $80,000-$84,999 | 8 |
| $85,000-$89,999 | 16 |
| $90,000-$94,999 | 24 |
| $95,000-$99,999 | 32 |
| $100,000-$104,999 | 39 |
| $105,000-$109,999 | 47 |
| $110,000-$114,999 | 55 |
| $115,000-$119,999 | 63 |
| $120,000-$124,999 | 71 |
| $125,000-$129,999 | 79 |
| $130,000-$134,999 | 87 |
| $135,000-$139,999 | 95 |
| $140,000-$144,999 | 103 |
| $145,000-$149,999 | 111 |
| $150,000-$154,999 | 118 |
| $155,000-$159,999 | 126 |
| $160,000-164,999 | 134 |
| $165,000-$169,999 | 142 |
| $170,000 and over | 150 |
Maximum achievable VPT total: 950 (300 age + 200 English + 100 experience + 100 education + 50 skill level + 50 partner + 150 earnings) โ an arithmetic total of the official tables, not a published figure.
Victoria publishes 101 priority occupations across four priority industries. ROIs in each priority industry (or subgroup) are ranked against each other by VPT total. This list is copied in full from the Victorian Points Test page published on 13 October 2026 โ an occupation being absent from it does not stop you submitting an ROI under the most competitive route.
| ANZSCO code | Occupation |
|---|---|
| 251211 | Medical Diagnostic Radiographer |
| 251212 | Medical Radiation Therapist |
| 251213 | Nuclear Medicine Technologist |
| 251214 | Sonographer |
| 251411 | Optometrist |
| 251511 | Hospital Pharmacist |
| 251912 | Orthotist or Prosthetist |
| 252411 | Occupational Therapist |
| 252511 | Physiotherapist |
| 252611 | Podiatrist |
| 252711 | Audiologist |
| 252712 | Speech Pathologist |
| 253311 | Specialist Physician (General Medicine) |
| 253314 | Medical Oncologist |
| 253317 | Intensive Care Specialist |
| 253318 | Neurologist |
| 253321 | Paediatrician |
| 253399 | Specialist Physicians nec |
| 253312 | Cardiologist |
| 253313 | Clinical Haematologist |
| 253315 | Endocrinologist |
| 253316 | Gastroenterologist |
| 253322 | Renal Medicine Specialist |
| 253323 | Rheumatologist |
| 253324 | Thoracic Medicine Specialist |
| 253411 | Psychiatrist |
| 253512 | Cardiothoracic Surgeon |
| 253511 | Surgeon |
| 253513 | Neurosurgeon |
| 253514 | Orthopaedic Surgeon |
| 253515 | Otorhinolaryngologist |
| 253516 | Paediatric Surgeon |
| 253517 | Plastic and Reconstructive Surgeon |
| 253518 | Urologist |
| 253521 | Vascular Surgeon |
| 253912 | Emergency Medicine Specialist |
| 253913 | Obstetrician and Gynaecologist |
| 253917 | Diagnostic and Interventional Radiologist |
| 253914 | Ophthalmologist |
| 253915 | Pathologist |
| 254111 | Midwife |
| 254211 | Nurse Educator |
| 254212 | Nurse Researcher |
| 254311 | Nurse Manager |
| 254411 | Nurse Practitioner |
| 254412 | Registered Nurse (Aged Care) |
| 254413 | Registered Nurse (Child and Family Health) |
| 254414 | Registered Nurse (Community Health) |
| 254415 | Registered Nurse (Critical Care and Emergency) |
| 254416 | Registered Nurse (Developmental Disability) |
| 254417 | Registered Nurse (Disability and Rehabilitation) |
| 254418 | Registered Nurse (Medical) |
| 254421 | Registered Nurse (Medical Practice) |
| 254422 | Registered Nurse (Mental Health) |
| 254423 | Registered Nurse (Perioperative) |
| 254424 | Registered Nurse (Surgical) |
| 254425 | Registered Nurse (Paediatrics) |
| 254499 | Registered Nurses nec |
| 411213 | Dental Technician |
| ANZSCO code | Occupation |
|---|---|
| 272311 | Clinical Psychologist |
| 272313 | Organisational Psychologist |
| 272312 | Educational Psychologist |
| 272399 | Psychologists nec |
| 272511 | Social Worker |
| 272613 | Welfare Worker |
| ANZSCO code | Occupation |
|---|---|
| 241311 | Middle School Teacher |
| 241411 | Secondary School Teacher |
| 241511 | Special Needs Teacher |
| 241599 | Special Education Teachers nec |
| ANZSCO code | Occupation |
|---|---|
| 241111 | Early Childhood (Pre-primary School) Teacher |
| ANZSCO code | Occupation |
|---|---|
| 233212 | Geotechnical Engineer |
| 234412 | Geophysicist |
| 234413 | Hydrogeologist |
| 133111 | Construction Project Manager |
| 232212 | Surveyor |
| 232214 | Other Spatial Scientist |
| ANZSCO code | Occupation |
|---|---|
| 333111 | Glazier |
| 331111 | Bricklayer |
| 331112 | Stonemason |
| 334111 | Plumber (General) |
| 334112 | Airconditioning and Mechanical Services Plumber |
| 334113 | Drainer |
| 334114 | Gasfitter |
| 334115 | Roof Plumber |
| 331211 | Carpenter and Joiner |
| 331212 | Carpenter |
| 331213 | Joiner |
| 312113 | Building Inspector |
| 341111 | Electrician (General) |
| 341112 | Electrician (Special Class) |
| 342111 | Airconditioning and Refrigeration Mechanic |
| 322211 | Sheet Metal Worker |
| 323214 | Metal Machinist |
| 312312 | Electrical Engineering Technician |
| 333212 | Solid Plasterer |
| 333411 | Wall and Floor Tiler |
| 333311 | Roof Tiler |
| 323412 | Toolmaker |
| 322311 | Metal Fabricator |
| 321211 | Motor Mechanic (General) |
| 321111 | Automotive Electrician |
Education note: for Early Childhood (Pre-primary School) Teacher, ROIs with one or more years of relevant work experience and Proficient or Superior English are prioritised for invitation.
This is Victoria's priority list, not the visa eligibility list. Subclass 190 requires an occupation on the Australian Government's eligible occupations list โ the MLTSSL or the STSOL โ which together cover 427 occupations under LIN 19/051 (compilation 5, in force 28 March 2026); every occupation on Victoria's priority list is also on that list, but not the reverse. The eligibility list, ANZSCO codes, skill levels and assessing authorities are published by the Department of Home Affairs. The occupation checker above covers all 427.
There is no Victorian pass mark to reach. The VPT has no fixed pass mark, and invitations go to the highest VPT totals in the pool in each invitation round โ so "enough" points depend on who else is in the pool that round. What is fixed is the Australian Government side: at least 65 points on the SkillSelect points test, including the 5 points for state nomination, plus the 190 visa requirements themselves (under 45 at invitation, Competent English or better, a valid skills assessment in an occupation on the eligible list).
Victoria published 101 priority occupations across four priority industries (Healthcare, Social assistance, Education and Construction) on 13 October 2026 โ they are listed in full above with their ANZSCO codes. An occupation being absent from the priority list does not stop you submitting a Registration of Interest: applicants in all eligible occupations can submit an ROI and be ranked under the most competitive route. The eligibility lists and criteria for the 2026-27 program itself are published when the program opens.
No. They are two different tests. The SkillSelect points test is the Australian Government's test โ you need at least 65 points including the 5 points for state nomination to be eligible for subclass 190. The Victorian Points Test (VPT) is a separate ranking score of 950 that Victoria uses to order the Registrations of Interest in its pool. Your VPT total does not replace the 65-point requirement, and passing 65 does not mean your VPT total is competitive.
Victoria publishes no pass mark and no round cut-offs, because the VPT is new for 2026-27 and invitations go to the highest totals in the pool at the time. Instead of chasing a number, look at which factors you can still move: English (0/100/200), years of experience (0โ100), education (25โ100), occupation skill level (0/50), partner skills (0/50) and Victorian earnings (0โ150).
No. Applicants in all eligible occupations can submit an ROI. Priority-industry occupations are ranked separately within their industry, which is why Victoria splits invitations between the most competitive route and the priority-industry route.
Only if all three official conditions apply: you claim 10 Partner Skills points in your SkillSelect EOI, your partner is included in your state nominated visa application, and your partner's occupation is a current priority industry occupation. If you are single or have an Australian partner, you score 0 for this factor.
Only earnings from current skilled employment in Victoria score โ the table starts at $80,000 and runs to $170,000 and over (150 points). If you are overseas or not in skilled employment in Victoria, this factor is 0.
The Live in Melbourne program page states the 2026-27 program will open soon for Registrations of Interest, with eligibility criteria and further details published when the program opens. This page was verified on 13 October 2026 and will be re-checked.
Victorian Points Test and the 2026-27 priority industries and occupations: liveinmelbourne.vic.gov.au โ Victorian Points Test.
English level definitions and PTE Academic component scores: Home Affairs โ English language requirements (Competent, Proficient and Superior pages, tests taken on or after 7 August 2025).
Federal points test for subclass 190: Home Affairs โ subclass 190 points table.
Program structure: Live in Melbourne โ skilled migration visas.
Last verified: 13 October 2026. Every figure on this page was read from those official pages on that date. This is general information, not migration advice โ always confirm against the official pages and, for your own case, a registered migration agent.